| Diamond Star Corporation | |||||
| 11F Kishimoto Building, 2-1, 2-chome, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 |
|||||
| Tomoji Horiike, President and CEO | |||||
| April 10, 1964 | |||||
| 50,000,000 yen | |||||
| 50 at headquarters 400 overseas (total of group companies) | |||||
|
| Diamond Star Corporation | |||||
| 11F Kishimoto Building, 2-1, 2-chome, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 |
|||||
| Tomoji Horiike, President and CEO | |||||
| April 10, 1964 | |||||
| 50,000,000 yen | |||||
| 50 at headquarters 400 overseas (total of group companies) | |||||
|

![]()